Race Time | Position | Age Position | Start Group | Group Position | ||
| Malcolm | Lange | 02:39:55 | 1/28974 | 1/3071 | $ | 1/155 |
| Lance | Armstrong | 02:40:01 | 9/28974 | 3/3071 | $ | 9/155 |
| Ryan | Kemp | 02:45:57 | 59/28974 | 19/2042 | $ | 59/155 |
| Tim | Butler | 03:06:27 | 276/28974 | 13/498 | A | 61/158 |
| Vincent | Bergh | 03:08:48 | 348/28974 | 24/3084 | VB | 55/229 |
| Gerhard | Kruger | 03:11:06 | 442/28974 | 80/3072 | VA | 118/234 |
| Richard Mark | Gordge | 03:12:16 | 487/28974 | 59/3322 | VB | 87/229 |
| Scott | Corry | 03:15:26 | 611/28974 | 92/2210 | VA | 143/234 |
| Philip | Beukes | 03:17:08 | 700/28974 | 97/2043 | E | 3/402 |
| Malan | Wykerd | 03:17:37 | 717/28974 | 15/158 | # | 21/58 |
| Daniel | Malan | 03:19:22 | 824/28974 | 79/3084 | VB | 153/229 |
| Henri | Meier | 03:19:53 | 881/28974 | 47/2720 | VM | 60/134 |
| Christhonie | Geldenhuys | 03:24:29 | 1214/28974 | 201/3072 | D | 97/357 |
| Ian | Craig | 03:26:42 | 1411/28974 | 239/3072 | E | 77/402 |
| Mark | Abelson | 03:27:34 | 1482/28974 | 181/3084 | C | 162/311 |
| Dylan | Hattingh | 03:27:58 | 1510/28974 | 17/353 | M | 1/535 |
| Jack | Ackerman | 03:28:43 | 1590/28974 | 17/1162 | D | 167/357 |
| Billy | Zwiegers | 03:30:23 | 1718/28974 | 218/3084 | B | 146/202 |
| Ralph | Rudd | 03:30:31 | 1727/28974 | 34/158 | F | 92/451 |
| Clayton | Hindle | 03:30:58 | 1774/28974 | 289/3322 | E | 117/402 |
| Paul | Lewin | 03:31:09 | 1786/28974 | 22/1162 | D | 186/357 |
| Johannes | Scribante | 03:32:50 | 1965/28974 | 58/498 | E | 156/402 |
| Frans | Pretorius | 03:33:25 | 2012/28974 | 60/498 | J | 16/503 |
| Johan | Mostert | 03:33:46 | 2043/28974 | 328/3322 | D | 219/357 |
| David | Putterill | 03:34:20 | 2108/28974 | 274/3084 | F | 150/451 |
| Andre Francois | van der Merwe | 03:34:49 | 2164/28974 | 285/3084 | F | 155/451 |
| Ian | McGavin | 03:36:29 | 2328/28974 | 98/1882 | D | 249/357 |
| Alfred | Robinson | 03:36:37 | 2336/28974 | 9/530 | G | 123/450 |
| Richard | de Vink | 03:37:24 | 2410/28974 | 43/158 | D | 249/356 |
| Gregory | de Vink | 03:37:24 | 2411/28974 | 43/158 | D | 250/356 |
| Wynand Johannes | Van Zyl | 03:37:56 | 2512/28974 | 333/3084 | F | 208/451 |
| Wayne | van der Westhuyzen | 03:37:58 | 2522/28974 | 71/498 | L | 25/530 |
| Johannes | Pretorius | 03:39:26 | 2685/28974 | 218/2720 | G | 177/450 |
| Theo | Scribante | 03:40:13 | 2758/28974 | 223/2720 | H | 130/487 |
| Wayne | Deglon | 03:40:14 | 2765/28974 | 465/3322 | E | 270/402 |
| Shaun | Butler | 03:41:08 | 2879/28974 | 184/1230 | M | 23/534 |
| Zelda | van Wijk | 03:41:16 | 2897/28974 | 27/931 | E | 289/402 |
| John | Donnelly | 03:41:48 | 2981/28974 | 471/3072 | E | 294/402 |
| Graham | Chamberlain | 03:41:49 | 2982/28974 | 392/3084 | F | 269/451 |
| Sasha | Pats-Nougues | 03:43:31 | 3182/28974 | 52/1162 | E | 310/402 |
| Dudley | Van Rensburg | 03:43:55 | 3249/28974 | 160/1882 | F | 299/451 |
| Robert | Bester | 03:44:00 | 3246/28974 | 422/3084 | K | 112/523 |
| Alistair | Milton | 03:45:26 | 3448/28974 | 453/3084 | D | 300/357 |
| Nicolaas Johannes | Laubscher | 03:47:16 | 3666/28974 | 342/2043 | U | 11/489 |
| Schalk | Engelbrecht | 03:47:16 | 3665/28974 | 493/3084 | C | 281/311 |
| Charles Frank | Wiehahn | 03:47:35 | 3699/28974 | 333/2720 | L | 119/530 |
| Michen | Reddy | 03:48:00 | 3749/28974 | 594/3072 | H | 274/487 |
| Sepp | Krompass | 03:48:17 | 3764/28974 | 196/1882 | K | 175/523 |
| Jurie Hendrik | Franken | 03:49:00 | 3882/28974 | 223/1230 | C | 284/311 |
| Brian | Moore | 03:49:00 | 3884/28974 | 353/2720 | J | 203/503 |
| Johan Lois | Pretorius | 03:51:00 | 4140/28974 | 41/353 | U | 15/489 |
| Stephan | van Zyl | 03:51:00 | 4143/28974 | 42/353 | L | 169/530 |
| Pierre | van Zyl | 03:51:05 | 4160/28974 | 683/3322 | L | 174/530 |
| Alita | Boshoff | 03:51:30 | 4233/28974 | 39/744 | K | 222/525 |
| Jannes | Buijs | 03:51:39 | 4261/28974 | 44/353 | S | 36/515 |
| Claire | Winterton | 03:51:57 | 4306/28974 | 49/712 | F | 364/451 |
| David | Hall | 03:52:08 | 4321/28974 | 711/3322 | S | 41/513 |
| Lana | de Vink | 03:52:23 | 4349/28974 | 48/931 | E | 345/402 |
| Chris | Hamel | 03:52:41 | 4396/28974 | 680/3071 | K | 243/523 |
| Hertzil | Brodovcky | 03:53:06 | 4491/28974 | 240/1882 | H | 346/487 |
| Ingo | von Petersdorff | 03:53:54 | 4613/28974 | 249/1230 | Y | 20/558 |
| Henri | Holthuis | 03:56:06 | 4964/28974 | 691/3084 | L | 258/530 |
| Andrew | Stovell | 03:56:17 | 4994/28974 | 698/3084 | F | 393/451 |
| Claire | Craig | 03:57:30 | 5163/28974 | 55/744 | Q | 136/525 |
| Kobus | Franken | 03:57:36 | 5164/28974 | 721/3084 | K | 308/523 |
| John | Arnold | 03:58:49 | 5348/28974 | 124/1162 | J | 361/503 |
| Emile | Neethling | 03:59:41 | 5501/28974 | 566/2210 | R | 133/510 |
| Pieter | Toerien | 04:00:14 | 5594/28974 | 572/2210 | S | 127/515 |
| Desmond | Osborne | 04:02:15 | 5885/28974 | 603/2720 | K | 373/525 |
| JC | van der Walt | 04:02:58 | 6000/28974 | 612/2720 | L | 335/530 |
| Marianne | Janse van Rensburg | 04:03:55 | 6126/28974 | 32/536 | M | 293/534 |
| Jenny | Findlay | 04:06:44 | 6590/28974 | 37/536 | Q | 284/525 |
| Morne | Swanepoel | 04:06:46 | 6603/28974 | 1041/3322 | X | 76/494 |
| Maarten | Van Beuningen | 04:09:11 | 7016/28974 | 409/1882 | T | 159/469 |
| Simon | Burr | 04:11:22 | 7398/28974 | 790/2720 | M | 373/535 |
| John | Thole | 04:11:56 | 7491/28974 | 1008/3084 | V | 135/476 |
| Giso | von Petersdorff | 04:12:10 | 7522/28974 | 1012/3084 | Y | 82/558 |
| Annemieke | Robinson | 04:16:29 | 8238/28974 | 103/727 | W | 153/488 |
| Desire | Groenewald | 04:17:12 | 8364/28974 | 57/536 | W | 175/488 |
| Jan | Delport | 04:25:11 | 9687/28974 | 1055/2720 | M | 462/535 |
| Anton | de Freitas | 04:25:23 | 9724/28974 | 168/437 | NT | 94/189 |
| Kathryn | de Freitas | 04:25:23 | 9724/28974 | 168/437 | NT | 94/189 |
| Hagen | von Petersdorff | 04:26:31 | 9904/28974 | 449/1230 | Y | 225/558 |
| Danie | Morkel | 04:29:59 | 10457/28974 | 667/1882 | OL | 21/366 |
| Michael | Clemenson | 04:31:29 | 10709/28974 | 684/1882 | W | 321/488 |
| Elsa | Swart | 04:32:29 | 10845/28974 | 87/536 | Y | 302/558 |
| Trevor | Pringle | 04:36:36 | 11486/28974 | 1238/2720 | V | 386/476 |
| Leon | Westraadt | 04:37:38 | 11630/28974 | 1247/2720 | V | 387/476 |
| Dine | von Petersdorff | 04:40:13 | 12076/28974 | 170/727 | JJ | 82/468 |
| Jack | Hydes | 04:44:03 | 12634/28974 | 170/530 | GG | 142/527 |
| Jean-Louis | Frey | 04:44:33 | 12718/28974 | 831/1882 | Y | 410/558 |
| Kobus | Franken | 04:45:51 | 12920/28974 | 848/1882 | X | 396/494 |
| Anna | Oberholzer | 04:46:35 | 13037/28974 | 228/437 | HH | 36/250 |
| Erill | Kemp | 04:47:39 | 13213/28974 | 506/1162 | U | 426/489 |
| Maria M | Esterhuyse | 04:48:25 | 13330/28974 | 196/712 | U | 429/489 |
| Tony | Owen | 04:48:47 | 13403/28974 | 185/530 | BB | 297/481 |
| Andre | Geldenhuys | 04:49:55 | 13581/28974 | 901/1882 | Z | 337/520 |
| Kobie | van Zyl | 04:52:43 | 14014/28974 | 302/931 | AA | 369/512 |
| Adolfo | Linares | 04:53:40 | 14170/28974 | 948/1882 | AA | 382/512 |
| Joretha | Hindle | 04:59:29 | 15086/28974 | 282/744 | BB | 371/481 |
| Matthew | Basson | 05:04:38 | 15832/28974 | 37/141 | PA | 47/411 |
| Graham | Basson | 05:04:39 | 15835/28974 | 1984/3084 | PA | 49/411 |
| Steve | Trimby | 05:07:26 | 16197/28974 | 1720/2720 | PA | 59/411 |
| Erna | Kemp | 05:12:48 | 16921/28974 | 203/536 | V | 458/476 |
| Charles | Nesbitt | 05:12:53 | 16931/28974 | 1150/1882 | JJ | 299/468 |
| Eben | Jacobs | 05:36:42 | 20050/28974 | 2092/2720 | XX | 263/448 |
| Ria | Coetzee Jacobs | 05:36:42 | 20051/28974 | 402/727 | XX | 263/448 |
| Johannes | Janse van Rensburg | 05:43:14 | 20829/28974 | 2155/2720 | Z | 489/520 |
| Christo | Groenewald | 05:58:05 | 22433/28974 | 2539/3072 | PA | 197/411 |
| Renier | Geldenhuys | 06:46:52 | 26301/28974 | 1842/2043 | OC | 306/408 |
| Andre | Frey | 07:06:59 | 27352/28974 | 1170/1230 | OJ | 342/386 |

